Table
A responsive table component with various styling options.
Basic Table
Simple Table
Invoice | Status | Amount | |
---|---|---|---|
INV-001 | pending | [email protected] | $125.99 |
INV-002 | processing | [email protected] | $250.49 |
INV-003 | success | [email protected] | $75.00 |
INV-004 | failed | [email protected] | $190.25 |
Total | $641.73 |
Data Table
Interactive Data Table
Invoice | Status | Amount | |
---|---|---|---|
INV-001 | pending | [email protected] | $125.99 |
INV-002 | processing | [email protected] | $250.49 |
INV-003 | success | [email protected] | $75.00 |
INV-004 | failed | [email protected] | $190.25 |
Rounded Data Table
Invoice | Status | Amount | |
---|---|---|---|
INV-001 | pending | [email protected] | $125.99 |
INV-002 | processing | [email protected] | $250.49 |
INV-003 | success | [email protected] | $75.00 |
INV-004 | failed | [email protected] | $190.25 |